World Rank |
Country Rank |
Cross Ranking 2017 Institution |
Country |
Score |
---|---|---|---|---|
1. | 1. | Harvard University | United States | 97.9 |
2. | 2. | Stanford University | United States | 85.5 |
3. | 3. | Massachusetts Institute of Technology (MIT) | United States | 82.4 |
4. | 1. | The University of Cambridge | United Kingdom | 81.7 |
5. | 4. | University of California, Berkeley | United States | 76.2 |
6. | 2. | The University of Oxford | United Kingdom | 76.0 |
7. | 5. | California Institute of Technology | United States | 74.8 |
8. | 6. | Princeton University | United States | 74.8 |
9. | 7. | Columbia University | United States | 72.0 |
10. | 8. | University of Chicago | United States | 71.0 |
11. | 9. | Yale University | United States | 69.4 |
12. | 10. | University of California, Los Angeles | United States | 67.1 |
13. | 11. | Cornell University | United States | 67.1 |
14. | 3. | University College London | United Kingdom | 67.0 |
15. | 1. | Federal Institute of Technology Zurich | Switzerland | 65.5 |
16. | 12. | University of Pennsylvania | United States | 65.3 |
17. | 13. | Johns Hopkins University | United States | 65.2 |
18. | 4. | Imperial College of Science, Technology and Medicine | United Kingdom | 64.1 |
19. | 14. | University of California, San Diego | United States | 63.4 |
20. | 15. | University of Washington | United States | 61.9 |
21. | 16. | Duke University | United States | 61.6 |
22. | 17. | University of Michigan | United States | 61.5 |
23. | 18. | Northwestern University | United States | 61.2 |
24. | 1. | University of Toronto | Canada | 60.7 |
25. | 1. | University of Tokyo | Japan | 58.8 |
26. | 5. | The University of Edinburgh | United Kingdom | 58.3 |
27. | 19. | New York University | United States | 56.6 |
28. | 2. | University of British Columbia | Canada | 55.7 |
29. | 1. | University of Melbourne | Australia | 55.6 |
30. | 20. | University of Wisconsin - Madison | United States | 55.6 |
31. | 1. | Tsinghua University | China | 55.6 |
32. | 6. | King`s College London | United Kingdom | 55.4 |
33. | 7. | The University of Manchester | United Kingdom | 54.9 |
34. | 1. | National University of Singapore | Singapore | 54.4 |
35. | 21. | Washington University in St. Louis | United States | 54.2 |
36. | 2. | Kyoto University | Japan | 53.9 |
37. | 2. | Federal Institute of Technology Lausanne | Switzerland | 53.8 |
38. | 22. | University of Illinois at Urbana-Champaign | United States | 52.8 |
39. | 2. | Peking University | China | 52.1 |
40. | 3. | McGill University | Canada | 51.9 |
41. | 23. | Carnegie Mellon University | United States | 51.6 |
42. | 1. | Heidelberg University | Germany | 51.4 |
43. | 24. | University of North Carolina at Chapel Hill | United States | 51.2 |
44. | 2. | Technical University of Munich | Germany | 50.9 |
45. | 2. | Australian National University | Australia | 50.9 |
46. | 3. | University of Queensland | Australia | 50.8 |
47. | 2. | Nanyang Technological University | Singapore | 50.7 |
48. | 1. | University of Copenhagen | Denmark | 50.6 |
49. | 3. | Ludwig Maximilian University of Munich | Germany | 50.4 |
50. | 25. | University of Texas at Austin | United States | 50.0 |
51. | 1. | University of Hong Kong | Hong Kong | 49.8 |
52. | 8. | The University of Bristol | United Kingdom | 49.8 |
53. | 4. | University of Sydney | Australia | 48.6 |
54. | 26. | Georgia Institute of Technology | United States | 48.1 |
55. | 9. | London School of Economics and Political Science | United Kingdom | 47.4 |
56. | 27. | University of Minnesota, Twin Cities | United States | 47.1 |
57. | 1. | Utrecht University | Netherlands | 46.8 |
58. | 1. | Seoul National University | South Korea | 46.8 |
59. | 1. | KU Leuven | Belgium | 46.8 |
60. | 28. | Brown University | United States | 46.6 |
61. | 5. | Monash University | Australia | 46.6 |
62. | 29. | University of California, Santa Barbara | United States | 46.6 |
63. | 3. | University of Zurich | Switzerland | 46.3 |
64. | 1. | University of Helsinki | Finland | 45.8 |
65. | 1. | Pierre and Marie Curie University | France | 45.7 |
66. | 6. | University of New South Wales | Australia | 45.6 |
67. | 2. | University of Amsterdam | Netherlands | 45.6 |
68. | 3. | Fudan University | China | 45.4 |
69. | 30. | Boston University | United States | 45.4 |
70. | 31. | University of Maryland, College Park | United States | 45.3 |
71. | 32. | University of Southern California | United States | 45.2 |
72. | 3. | University of Groningen | Netherlands | 45.2 |
73. | 2. | The Hong Kong University of Science and Technology | Hong Kong | 45.1 |
74. | 33. | Ohio State University | United States | 45.1 |
75. | 34. | Purdue University | United States | 45.0 |
76. | 4. | University of Geneva | Switzerland | 45.0 |
77. | 35. | Rice University | United States | 44.6 |
78. | 1. | Uppsala University | Sweden | 44.4 |
79. | 36. | Pennsylvania State University | United States | 44.4 |
80. | 10. | University of Warwick | United Kingdom | 44.3 |
81. | 37. | University of California, Davis | United States | 44.1 |
82. | 11. | The University of Glasgow | United Kingdom | 43.9 |
83. | 4. | Leiden University | Netherlands | 43.6 |
84. | 38. | University of Colorado Boulder | United States | 43.6 |
85. | 5. | Delft University of Technology | Netherlands | 43.6 |
86. | 7. | University of Western Australia | Australia | 43.2 |
87. | 2. | Aarhus University | Denmark | 42.9 |
88. | 4. | McMaster University | Canada | 42.7 |
89. | 2. | Lund University | Sweden | 42.7 |
90. | 2. | Ghent University | Belgium | 42.5 |
91. | 6. | Erasmus University Rotterdam | Netherlands | 42.4 |
92. | 12. | The University of Sheffield | United Kingdom | 42.1 |
93. | 4. | Shanghai Jiao Tong University | China | 42.1 |
94. | 39. | University of Pittsburgh | United States | 41.9 |
95. | 2. | Korea Advanced Institute of Science and Technology | South Korea | 41.8 |
96. | 1. | University of Oslo | Norway | 41.7 |
97. | 40. | University of California, Irvine | United States | 41.4 |
98. | 3. | Osaka University | Japan | 41.4 |
99. | 5. | University of Alberta | Canada | 41.4 |
100. | 13. | The University of Birmingham | United Kingdom | 41.4 |
101. | 7. | Wageningen University and Research Centre | Netherlands | 41.3 |
102. | 14. | The University of Nottingham | United Kingdom | 41.2 |
103. | 41. | Vanderbilt University | United States | 41.2 |
104. | 5. | University of Science and Technology of China | China | 41.0 |
105. | 15. | The University of Southampton | United Kingdom | 40.9 |
106. | 16. | The University of Leeds | United Kingdom | 40.8 |
107. | 3. | City University of Hong Kong | Hong Kong | 40.8 |
108. | 4. | Tohoku University | Japan | 40.6 |
109. | 6. | Zhejiang University | China | 40.6 |
110. | 2. | University of Paris-Sud | France | 40.5 |
111. | 5. | University of Basle | Switzerland | 40.4 |
112. | 8. | University of Adelaide | Australia | 40.1 |
113. | 17. | Cardiff University | United Kingdom | 39.4 |
114. | 42. | Michigan State University | United States | 39.3 |
115. | 5. | Tokyo Institute of Technology | Japan | 39.2 |
116. | 1. | Trinity College Dublin | Ireland | 39.2 |
117. | 6. | Nagoya University | Japan | 39.1 |
118. | 3. | Stockholm University | Sweden | 39.1 |
119. | 43. | Emory University | United States | 38.9 |
120. | 4. | Georg August Göttingen University | Germany | 38.8 |
121. | 44. | University of Florida | United States | 38.7 |
122. | 18. | University of Durham | United Kingdom | 38.6 |
123. | 1. | National Taiwan University | Taiwan | 38.6 |
124. | 5. | University of Freiburg | Germany | 38.4 |
125. | 3. | Catholic University of Louvain (UCL) | Belgium | 38.2 |
126. | 6. | University of Bern | Switzerland | 38.1 |
127. | 3. | Technical University of Denmark | Denmark | 37.2 |
128. | 19. | Queen Mary University of London | United Kingdom | 37.2 |
129. | 3. | Ecole Polytechnique | France | 36.9 |
130. | 1. | Hebrew University of Jerusalem | Israel | 36.9 |
131. | 1. | University of Auckland | New Zealand | 36.6 |
132. | 45. | University of Rochester | United States | 36.6 |
133. | 3. | Sungkyunkwan University | South Korea | 36.5 |
134. | 8. | Radboud University Nijmegen | Netherlands | 36.5 |
135. | 4. | Pohang University of Science and Technology | South Korea | 36.5 |
136. | 20. | The University of Liverpool | United Kingdom | 36.5 |
137. | 46. | Arizona State University | United States | 36.4 |
138. | 4. | KTH Royal Institute of Technology | Sweden | 36.4 |
139. | 4. | The Hong Kong Polytechnic University | Hong Kong | 36.3 |
140. | 4. | Ecole Normale Superieure - Paris | France | 36.3 |
141. | 6. | Karlsruhe Institute of Technology | Germany | 36.3 |
142. | 47. | Texas A&M University | United States | 36.1 |
143. | 48. | University of Arizona | United States | 36.1 |
144. | 7. | Tübingen University | Germany | 36.1 |
145. | 8. | University of Bonn | Germany | 35.8 |
146. | 9. | Aachen University | Germany | 35.8 |
147. | 49. | Case Western Reserve University | United States | 35.7 |
148. | 5. | Korea University | South Korea | 35.7 |
149. | 7. | University of Lausanne | Switzerland | 35.6 |
150. | 21. | The University of Exeter | United Kingdom | 35.6 |
151. | 9. | VU University Amsterdam | Netherlands | 35.4 |
152. | 7. | Nanjing University | China | 35.4 |
153. | 22. | The University of St Andrews | United Kingdom | 35.3 |
154. | 50. | University of Virginia | United States | 35.2 |
155. | 1. | University of Vienna | Austria | 35.1 |
156. | 1. | University of Sao Paulo Brazil | Brazil | 35.1 |
157. | 10. | Eindhoven University of Technology | Netherlands | 34.9 |
158. | 6. | Yonsei University | South Korea | 34.9 |
159. | 23. | University of York | United Kingdom | 34.8 |
160. | 51. | University of California, Santa Cruz | United States | 34.6 |
161. | 2. | Technion – Israel Institute of Technology | Israel | 34.5 |
162. | 52. | Dartmouth College | United States | 34.4 |
163. | 10. | TU Dresden | Germany | 33.9 |
164. | 5. | Chalmers University of Technology | Sweden | 33.5 |
165. | 4. | Université Libre de Bruxelles | Belgium | 33.4 |
166. | 7. | Hokkaido University | Japan | 33.2 |
167. | 11. | Maastricht University | Netherlands | 33.2 |
168. | 5. | Ecole Normale Superieure - Lyon | France | 33.1 |
169. | 24. | Newcastle University | United Kingdom | 33.1 |
170. | 1. | King Abdulaziz University | Saudi Arabia | 33.1 |
171. | 25. | The University of Aberdeen | United Kingdom | 33.0 |
172. | 26. | The University of Lancaster | United Kingdom | 32.8 |
173. | 6. | Karolinska Institutet | Sweden | 32.8 |
174. | 6. | University of Waterloo | Canada | 32.6 |
175. | 11. | University of Frankfurt | Germany | 32.6 |
176. | 3. | Tel Aviv University | Israel | 32.6 |
177. | 2. | The Norwegian University of Science and Technology | Norway | 32.5 |
178. | 12. | Technical University of Berlin | Germany | 32.5 |
179. | 1. | University of Barcelona | Spain | 32.4 |
180. | 6. | Paris Diderot University | France | 32.3 |
181. | 7. | University of Calgary | Canada | 32.2 |
182. | 3. | University of Bergen | Norway | 32.2 |
183. | 53. | Tufts University | United States | 32.1 |
184. | 8. | Kyushu University | Japan | 32.1 |
185. | 13. | University of Hamburg | Germany | 31.8 |
186. | 54. | University of Notre Dame | United States | 31.8 |
187. | 55. | Georgetown University | United States | 31.7 |
188. | 56. | University of Miami | United States | 31.7 |
189.-190. | 27. | The University of Reading | United Kingdom | 31.4 |
189.-190. | 1. | University of Bologna | Italy | 31.4 |
191. | 28. | The University of Sussex | United Kingdom | 31.3 |
192. | 2. | University of Otago | New Zealand | 31.1 |
193. | 2. | Sapienza University of Rome | Italy | 31.1 |
194. | 5. | The Chinese University of Hong Kong | Hong Kong | 31.0 |
195. | 2. | Aalto University | Finland | 30.9 |
196. | 2. | King Saud University | Saudi Arabia | 30.8 |
197. | 5. | University of Antwerp | Belgium | 30.8 |
198. | 7. | Hanyang University | South Korea | 30.8 |
199. | 14. | University of Münster | Germany | 30.8 |
200. | 2. | Autonomous University of Barcelona | Spain | 30.8 |
201. | 9. | Macquarie University | Australia | 30.7 |
202. | 7. | University of Gothenburg | Sweden | 30.7 |
203. | 12. | University of Twente | Netherlands | 30.7 |
204. | 3. | Politecnico di Milano | Italy | 30.7 |
205. | 57. | University of Utah | United States | 30.7 |
206. | 7. | University of Strasbourg | France | 30.6 |
207. | 1. | University of Cape Town | South Africa | 30.6 |
208. | 2. | University College Dublin | Ireland | 30.4 |
209. | 6. | The Vrije Universiteit Brussel | Belgium | 30.3 |
210. | 8. | University of Ottawa | Canada | 30.3 |
211. | 8. | Université Grenoble-Alpes | France | 30.3 |
212. | 58. | University of Illinois at Chicago | United States | 30.2 |
213. | 10. | University of Technology Sydney | Australia | 30.0 |
214. | 59. | University of California, Riverside | United States | 30.0 |
215. | 1. | University of Malaya | Malaysia | 29.9 |
216. | 3. | Pompeu Fabra University | Spain | 29.9 |
217. | 2. | University of Innsbruck | Austria | 29.7 |
218. | 29. | The University of Dundee | United Kingdom | 29.7 |
219. | 11. | Queensland University of Technology | Australia | 29.5 |
220. | 2. | National Tsing Hua University | Taiwan | 29.4 |
221. | 30. | The Queen`s University of Belfast | United Kingdom | 29.3 |
222. | 1. | National Autonomous University of Mexico (UNAM) | Mexico | 29.3 |
223. | 12. | University of Wollongong | Australia | 29.3 |
224. | 31. | The University of Leicester | United Kingdom | 29.1 |
225. | 1. | Indian Institute of Science | India | 29.1 |
226. | 15. | University of Cologne | Germany | 29.1 |
227. | 13. | Curtin University | Australia | 29.1 |
228. | 16. | Humboldt University of Berlin | Germany | 28.7 |
229. | 60. | North Carolina State University | United States | 28.5 |
230. | 4. | University of Padova | Italy | 28.4 |
231. | 17. | Ulm University | Germany | 28.4 |
232. | 5. | Scuola Normale Superiore | Italy | 28.3 |
233. | 4. | Autonomous University of Madrid | Spain | 28.1 |
234. | 32. | The University of Bath | United Kingdom | 28.0 |
235. | 61. | Northeastern University | United States | 28.0 |
236. | 3. | National University of Ireland, Galway | Ireland | 27.9 |
237. | 8. | Sun Yat-sen University | China | 27.9 |
238. | 33. | The University of East Anglia | United Kingdom | 27.8 |
239. | 14. | University of Newcastle, Australia | Australia | 27.8 |
240. | 62. | University of Hawaii at Manoa | United States | 27.7 |
241. | 18. | University of Stuttgart | Germany | 27.5 |
242. | 3. | Vienna University of Technology | Austria | 27.5 |
243. | 63. | University at Buffalo | United States | 27.4 |
244. | 9. | Aix-Marseille University | France | 27.4 |
245. | 19. | Free University of Berlin | Germany | 27.4 |
246. | 15. | Deakin University | Australia | 27.3 |
247. | 1. | Lomonosov Moscow State University | Russian Federation | 27.2 |
248. | 4. | Aalborg University | Denmark | 27.0 |
249. | 1. | Pontifical Catholic University of Chile (UC) | Chile | 27.0 |
250. | 9. | University of Tsukuba | Japan | 27.0 |
251. | 16. | University of Tasmania | Australia | 26.9 |
252. | 8. | Linköping University | Sweden | 26.9 |
253. | 1. | University of Buenos Aires (UBA) | Argentina | 26.8 |
254. | 3. | National Chiao Tung University | Taiwan | 26.8 |
255. | 6. | University of Milano | Italy | 26.7 |
256. | 34. | The University of Surrey | United Kingdom | 26.7 |
257. | 1. | Universidade de Lisboa | Portugal | 26.7 |
258. | 2. | University of the Witwatersrand | South Africa | 26.6 |
259. | 9. | Dalhousie University | Canada | 26.5 |
260. | 3. | Victoria University of Wellington | New Zealand | 26.4 |
261. | 64. | Stony Brook University | United States | 26.3 |
262. | 9. | Wuhan University | China | 26.3 |
263. | 2. | University of Campinas (UNICAMP) | Brazil | 26.2 |
264. | 10. | Harbin Institute of Technology | China | 26.2 |
265. | 4. | University of Canterbury | New Zealand | 26.1 |
266. | 20. | Technical University of Darmstadt | Germany | 26.1 |
267. | 10. | Simon Fraser University | Canada | 26.1 |
268. | 21. | Johannes Gutenberg University Mainz | Germany | 26.0 |
269. | 22. | University of Würzburg | Germany | 25.9 |
270. | 35. | Royal Holloway and Bedford New College | United Kingdom | 25.9 |
271.-273. | 65.-66. | University of Delaware | United States | 25.8 |
271.-273. | 65.-66. | University of Iowa | United States | 25.8 |
271.-273. | 23. | University of Kiel | Germany | 25.8 |
274. | 67. | George Washington University | United States | 25.7 |
275. | 1. | Charles University | Czech Republic | 25.6 |
276. | 17. | Griffith University | Australia | 25.6 |
277. | 2. | Saint Petersburg State University | Russian Federation | 25.6 |
278. | 18. | James Cook University | Australia | 25.6 |
279. | 3. | King Fahd University of Petroleum & Minerals | Saudi Arabia | 25.5 |
280. | 9. | Umea university | Sweden | 25.4 |
281. | 10. | University of Montpellier | France | 25.3 |
282. | 1. | University of Tartu | Estonia | 25.2 |
283. | 4. | National Cheng Kung University | Taiwan | 25.2 |
284. | 7. | Université de Liege (ULG) | Belgium | 25.1 |
285. | 19. | University of South Australia | Australia | 25.1 |
286. | 68. | Rutgers, State University of New Jersey - New Brunswick | United States | 25.1 |
287. | 69. | University of Kansas | United States | 25.1 |
288. | 10. | Keio University | Japan | 24.9 |
289. | 5. | Complutense University of Madrid | Spain | 24.9 |
290. | 70. | Boston College | United States | 24.8 |
291. | 11. | Laval University | Canada | 24.8 |
292. | 2. | University of Chile (UCHILE) | Chile | 24.7 |
293. | 12. | University of Victoria | Canada | 24.6 |
294. | 5. | University of Southern Denmark | Denmark | 24.6 |
295. | 71. | Oregon State University | United States | 24.5 |
296. | 72. | University of Colorado, Denver | United States | 24.4 |
297. | 73. | Virginia Polytechnic Institute and State University | United States | 24.3 |
298. | 11. | CentraleSupélec | France | 24.3 |
299. | 3. | University of Turku | Finland | 24.3 |
300. | 36. | Loughborough University | United Kingdom | 24.3 |
301. | 20. | RMIT University | Australia | 24.2 |
302. | 3. | Novosibirsk State University | Russian Federation | 24.1 |
303.-305. | 74.-75. | Florida State University | United States | 24.1 |
303.-305. | 24. | Ruhr-University Bochum | Germany | 24.1 |
303.-305. | 74.-75. | University of Texas at Dallas | United States | 24.1 |
306. | 12. | Paris-Sorbonne University | France | 24.0 |
307. | 25. | University of Konstanz | Germany | 24.0 |
308. | 11. | Tongji University | China | 24.0 |
309. | 8. | Kyung Hee University | South Korea | 23.9 |
310. | 21. | La Trobe University | Australia | 23.9 |
311. | 37. | Heriot-Watt University | United Kingdom | 23.6 |
312. | 2. | Indian Institute of Technology Delhi (IITD) | India | 23.6 |
313. | 7. | Sant`Anna School for Advanced Studies | Italy | 23.5 |
314. | 2. | University of Porto | Portugal | 23.4 |
315. | 13. | Tilburg University | Netherlands | 23.4 |
316.-317. | 13. | University of Bordeaux | France | 23.1 |
316.-317. | 76. | University of Nebraska - Lincoln | United States | 23.1 |
318. | 38. | The University of Essex | United Kingdom | 23.0 |
319. | 4. | Moscow Institute of Physics and Technology | Russian Federation | 23.0 |
320. | 77. | University of California, San Francisco | United States | 22.9 |
321. | 39. | Brunel University London | United Kingdom | 22.9 |
322. | 3. | Stellenbosch University | South Africa | 22.7 |
323. | 40. | The University of Strathclyde | United Kingdom | 22.7 |
324. | 4. | University College Cork | Ireland | 22.6 |
325. | 11. | Waseda University | Japan | 22.5 |
326. | 78. | Indiana University Bloomington | United States | 22.5 |
327. | 5. | University of Waikato | New Zealand | 22.5 |
328. | 79. | Brandeis University | United States | 22.4 |
329.-330. | 80. | University of Georgia | United States | 22.4 |
329.-330. | 8. | University of Pisa | Italy | 22.4 |
331. | 81. | Rensselaer Polytechnic Institute | United States | 22.3 |
332. | 9. | Ewha Womans University | South Korea | 22.3 |
333. | 13. | University of Montreal | Canada | 22.2 |
334. | 82. | Iowa State University | United States | 22.1 |
335. | 6. | Universitat Politecnica de Catalunya · BarcelonaTech | Spain | 22.1 |
336. | 83. | University of South Florida | United States | 22.0 |
337. | 1. | Chulalongkorn University | Thailand | 22.0 |
338. | 6. | Massey University | New Zealand | 21.9 |
339. | 3. | Federal University of Rio de Janeiro (UFRJ) | Brazil | 21.9 |
340. | 6. | Hong Kong Baptist University | Hong Kong | 21.6 |
341. | 12. | Hiroshima University | Japan | 21.6 |
342. | 2. | Universiti Putra Malaysia | Malaysia | 21.6 |
343. | 84. | Colorado State University | United States | 21.6 |
344. | 41. | The University of Kent | United Kingdom | 21.5 |
345. | 9. | Politecnico di Torino | Italy | 21.4 |
346. | 85. | Indiana University | United States | 21.4 |
347. | 86. | University of Oregon | United States | 21.4 |
348. | 87. | University of Massachusetts Amherst | United States | 21.3 |
349. | 26. | University of Erlangen-Nürnberg | Germany | 21.3 |
350. | 88. | University of Connecticut | United States | 21.2 |
351. | 4. | University of Jyväskylä | Finland | 21.2 |
352. | 10. | Gwangju Institute of Science and Technology | South Korea | 21.1 |
353. | 3. | Indian Institute of Technology Bombay (IITB) | India | 21.0 |
354. | 89. | University of Cincinnati | United States | 21.0 |
355. | 90. | Drexel University | United States | 20.9 |
356. | 7. | Technical University of Valencia | Spain | 20.9 |
357. | 12. | Huazhong University of Science and Technology | China | 20.8 |
358. | 2. | Mahidol University | Thailand | 20.7 |
359. | 1. | Qatar University | Qatar | 20.6 |
360. | 5. | University of Oulu | Finland | 20.6 |
361. | 27. | University of Potsdam | Germany | 20.5 |
362. | 6. | University of Eastern Finland | Finland | 20.4 |
363. | 13. | Tokyo Medical and Dental University | Japan | 20.4 |
364. | 7. | Lincoln University | New Zealand | 20.2 |
365. | 3. | New University of Lisbon | Portugal | 20.2 |
366. | 14. | Université Claude Bernard Lyon 1 | France | 20.2 |
367. | 91. | University of Houston | United States | 20.1 |
368.-369. | 42. | Bangor University | United Kingdom | 20.0 |
368.-369. | 92. | Washington State University | United States | 20.0 |
370. | 4. | Indian Institute of Technology Kharagpur | India | 20.0 |
371.-372. | 22. | Swinburne University of Technology | Australia | 20.0 |
371.-372. | 13. | Xiamen University | China | 20.0 |
373. | 93. | Wayne State University | United States | 19.9 |
374. | 14. | Kobe University | Japan | 19.9 |
375. | 4. | Ben-Gurion University of the Negev | Israel | 19.8 |
376. | 28. | University of Bremen | Germany | 19.8 |
377. | 94. | Rockefeller University | United States | 19.8 |
378. | 8. | University of Fribourg | Switzerland | 19.8 |
379. | 3. | Universiti Teknologi Malaysia | Malaysia | 19.8 |
380.-381. | 10. | University of Trento | Italy | 19.7 |
380.-381. | 95. | Wake Forest University | United States | 19.7 |
382. | 96. | University of Alabama at Birmingham | United States | 19.6 |
383. | 29. | University of Mannheim | Germany | 19.5 |
384. | 5. | Indian Institute of Technology Madras (IITM) | India | 19.5 |
385. | 11. | University of Turin | Italy | 19.5 |
386. | 15. | École des Ponts ParisTech | France | 19.5 |
387. | 30. | University of Hannover | Germany | 19.5 |
388. | 14. | Beijing Normal University | China | 19.4 |
389.-390. | 15. | Southeast University | China | 19.3 |
389.-390. | 8. | University of Granada | Spain | 19.3 |
391.-393. | 12.-13. | University of Florence | Italy | 19.2 |
391.-393. | 12.-13. | University of Rome Tor Vergata | Italy | 19.2 |
391.-393. | 14. | University of Saskatchewan | Canada | 19.2 |
394. | 16. | Paris Institute of political studies | France | 19.1 |
395. | 43. | Swansea University | United Kingdom | 19.1 |
396. | 1. | Warsaw University | Poland | 19.1 |
397. | 16. | Sichuan University | China | 18.9 |
398. | 9. | University of Navarra | Spain | 18.9 |
399. | 15. | York University | Canada | 18.6 |
400. | 16. | Western University | Canada | 18.6 |
401. | 17. | South China University of Technology | China | 18.6 |
402.-403. | 14. | University of Pavia | Italy | 18.6 |
402.-403. | 97. | University of Vermont | United States | 18.6 |
404.-405. | 31.-32. | Philipps University of Marburg | Germany | 18.5 |
404.-405. | 31.-32. | University of Bayreuth | Germany | 18.5 |
406. | 5. | National Central University | Taiwan | 18.3 |
407. | 33. | University of Hohenheim | Germany | 18.3 |
408. | 18. | Tianjin University | China | 18.3 |
409. | 1. | Universidad Nacional de Colombia | Colombia | 18.2 |
410. | 44. | Birkbeck College | United Kingdom | 18.2 |
411. | 98. | George Mason University | United States | 18.1 |
412.-415. | 99. | Oregon Health and Science University | United States | 18.0 |
412.-415. | 17. | Queen`s University | Canada | 18.0 |
412.-415. | 10. | Swedish University of Agricultural Sciences | Sweden | 18.0 |
412.-415. | 4. | Vienna University of Medicine | Austria | 18.0 |
416. | 100. | University of South Carolina | United States | 18.0 |
417. | 23. | Flinders University | Australia | 17.9 |
418.-419. | 18. | University of Manitoba | Canada | 17.9 |
418.-419. | 24. | Western Sydney University | Australia | 17.9 |
420.-421. | 19. | Concordia University | Canada | 17.9 |
420.-421. | 4. | University of Coimbra | Portugal | 17.9 |
422. | 34. | Friedrich-Schiller-University of Jena | Germany | 17.8 |
423. | 6. | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 17.8 |
424. | 101. | Temple University | United States | 17.8 |
425. | 102. | University of Texas Southwestern Medical Center at Dallas | United States | 17.7 |
426. | 35. | Bielefeld University | Germany | 17.7 |
427. | 36. | University of Duisburg-Essen | Germany | 17.6 |
428. | 1. | American University of Beirut | Lebanon | 17.6 |
429.-430. | 103.-104. | Clark University | United States | 17.6 |
429.-430. | 103.-104. | Syracuse University | United States | 17.6 |
431. | 7. | University of Tampere | Finland | 17.6 |
432. | 2. | Monterrey Institute of Technology and Higher Education (ITESM) | Mexico | 17.6 |
433. | 7. | Taipei Medical University | Taiwan | 17.5 |
434. | 105. | University of Oklahoma | United States | 17.3 |
435. | 1. | University of Macau | Macau | 17.2 |
436. | 8. | National Sun Yat-sen University | Taiwan | 17.2 |
437. | 106. | Tulane University | United States | 17.2 |
438. | 45. | SOAS University of London | United Kingdom | 17.2 |
439.-440. | 5. | University of Graz | Austria | 17.1 |
439.-440. | 107. | University of Maryland, Baltimore County | United States | 17.1 |
441.-442. | 108. | Louisiana State University - Baton Rouge | United States | 17.1 |
441.-442. | 15. | University of Milano-Bicocca | Italy | 17.1 |
443. | 46. | The City University | United Kingdom | 17.0 |
444. | 19. | Shandong University | China | 17.0 |
445.-446. | 9. | Chang Gung University | Taiwan | 16.9 |
445.-446. | 4. | Sao Paulo State University (UNESP) | Brazil | 16.9 |
447. | 10. | China Medical University, Taiwan | Taiwan | 16.9 |
448. | 17. | Pantheon-Sorbonne University | France | 16.8 |
449. | 5. | Tomsk Polytechnic University | Russian Federation | 16.7 |
450. | 5. | Bar-Ilan University | Israel | 16.7 |
451. | 18. | University of Lorraine | France | 16.6 |
452. | 37. | Justus Liebig University Giessen | Germany | 16.5 |
453. | 47. | Aston University | United Kingdom | 16.5 |
454. | 48. | Goldsmiths College | United Kingdom | 16.5 |
455.-457. | 1. | Aristotle University of Thessaloniki | Greece | 16.4 |
455.-457. | 20. | East China Normal University | China | 16.4 |
455.-457. | 5. | University of Aveiro | Portugal | 16.4 |
458. | 4. | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 16.4 |
459. | 11. | National Taiwan Normal University | Taiwan | 16.4 |
460. | 6. | National Research University Higher School of Economics | Russian Federation | 16.4 |
461. | 6. | Indian Institute of Technology Kanpur (IITK) | India | 16.3 |
462.-463. | 15.-16. | Chiba University | Japan | 16.3 |
462.-463. | 15.-16. | Okayama University | Japan | 16.3 |
464. | 16. | Universita Cattolica del Sacro Cuore | Italy | 16.2 |
465. | 2. | National and Kapodistrian University of Athens | Greece | 16.2 |
466. | 21. | Nankai University | China | 16.0 |
467. | 49. | Oxford Brookes University | United Kingdom | 16.0 |
468. | 17. | University of Trieste | Italy | 15.9 |
469. | 19. | Paris Descartes University | France | 15.9 |
470. | 4. | University of Tromso - Norway`s Arctic University | Norway | 15.9 |
471. | 9. | University of Sankt Gallen | Switzerland | 15.9 |
472. | 25. | University of Canberra | Australia | 15.9 |
473. | 20. | Paris Dauphine University | France | 15.9 |
474. | 7. | National Research Nuclear University MePhI | Russian Federation | 15.8 |
475.-478. | 50. | St George`s Hospital Medical School | United Kingdom | 15.8 |
475.-478. | 11. | Ulsan National Institute of Science and Technology | South Korea | 15.8 |
475.-478. | 1. | University of Iceland | Iceland | 15.8 |
475.-478. | 18. | Vita-Salute San Raffaele University | Italy | 15.8 |
479. | 10. | University of Valencia | Spain | 15.8 |
480. | 2. | Jagiellonian University in Cracow | Poland | 15.8 |
481. | 8. | Tomsk State University | Russian Federation | 15.7 |
482. | 22. | Shanghai University | China | 15.7 |
483. | 2. | University of los Andes | Colombia | 15.7 |
484.-486. | 23.-25. | Beihang University | China | 15.6 |
484.-486. | 23.-25. | Dalian University of Technology | China | 15.6 |
484.-486. | 23.-25. | East China University of Science and Technology | China | 15.6 |
487. | 5. | Universiti Sains Malaysia (USM) | Malaysia | 15.6 |
488.-489. | 26. | Renmin University of China | China | 15.5 |
488.-489. | 6. | University of Linz | Austria | 15.5 |
490. | 109. | Mayo Medical School | United States | 15.4 |
491. | 5. | Dublin City University | Ireland | 15.4 |
492. | 26. | Murdoch University | Australia | 15.3 |
493. | 27. | Xi’an Jiaotong University | China | 15.3 |
